About 13842 N 40th Avenue
🔥 BUY DOWN YOUR RATE 🔥 Beautifully Updated Home - Pool-No HOA! Discover this 3-bedroom, 2-bath home, perfectly situated on spacious lot with very low-maintenance landscaping both front and back. From the charming front porch to the sparkling pool, oversized back patio and new turf, the outdoor space is designed for easy Arizona living. The modern open-concept layout features upgraded finishes and a stylish dry bar—perfect for entertaining. The home includes inside laundry room with extra storage, dual-pane windows and an updated AC. Each bedroom offers custom closets, while the 2-car garage includes extra space for storage or a workshop. This home blends style and function. Conveniently located near ASU west, shopping, dining, and recreation, it's truly move-in ready and su
Features of 13842 N 40th Avenue
MLS® # | 6882100 |
---|---|
Price | $449,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,510 |
Acres | 0.19 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 13842 N 40th Avenue |
---|---|
Subdivision | Newcastle Estates |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85053 |
Amenities
Amenities | Near Bus Stop |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Pool |
Interior
Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Breakfast Bar, 3/4 Bath Master Bdrm, Laminate Counters |
---|---|
Appliances | Electric Cooktop, Built-In Electric Oven |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Front, Gravel/Stone Back, Synthetic Grass Back |
Windows | Dual Pane, Vinyl Frame |
Roof | Composition |
Construction | Painted, Slump Block |
School Information
District | Glendale Union High School District |
---|---|
Elementary | Ironwood Elementary School |
Middle | Desert Foothills Middle School |
High | Greenway High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|