About 7939 W Fetlock Trail
Need GUEST QUARTERS + lots of bedrooms? Here's your next home! Located in beautiful North Peoria, this gorgeous home offers 4 BR in main house plus 5th BR with separate entrance and private bath. Love to entertain? You'll enjoy the large formal living and dining room, plus spacious great room, nook area and huge kitchen. A cook's delight, kitchen offers double ovens, big island, tons of cabs and huge walk-in pantry. Enjoy the outdoors under full covered patio with travertine flooring and large sparkling heated pool. Upstairs offers 3 secondary BR plus a stunning primary retreat with 2 walk-in closets & all you'd expect in a luxury bath. 3-car garage with charging outlet for your e-vehicle, plus leased solar. Owner keeps home at 65 yet reasonable APS for 3529sf. So much to love; see soon!
Features of 7939 W Fetlock Trail
MLS® # | 6880111 |
---|---|
Price | $775,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 3,529 |
Acres | 0.19 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7939 W Fetlock Trail |
---|---|
Subdivision | ROCK SPRINGS |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Gated, Playground, Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 6 |
Parking | RV Gate |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Pool, Heated, Lap |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Separate Guest House |
---|---|
Lot Description | Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, ENERGY STAR Qualified Windows |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Terramar Academy of the Arts |
Middle | Terramar Academy of the Arts |
High | Mountain Ridge High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|