About 2315 N Us Highway 93
Unlimited Potential in Prime Location! Situated at the Vulture Mine roundabout on US Highway 93, this 4.296-acre property offers exceptional visibility and accessibility—ideal for future C2 Commercial development. Existing Right Hand Turn Lane off of the US 93. Currently used as a residential lot, the property includes a charming 1953 historic home full of character, a huge detached workshop, and multiple RV hookups. Formerly the site of a rock shop, this location is rich in history and opportunity. The home is being offered fully furnished—move-in ready or perfect as a base while you build your Arizona dream. Explore the possibilities in this high-traffic, high-potential location!
Features of 2315 N Us Highway 93
| MLS® # | 6879912 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 2,730 |
| Acres | 4.30 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2315 N Us Highway 93 |
|---|---|
| Subdivision | Meets & Bounds |
| City | Wickenburg |
| County | Yavapai |
| State | AZ |
| Zip Code | 85390 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 6 |
| Parking | Circular Driveway, Separate Strge Area, Shared Driveway |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Other, See Remarks |
| Cooling | Ceiling Fan(s), Window/Wall Unit |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, RV Hookup |
|---|---|
| Lot Description | Dirt Front, Dirt Back |
| Roof | Reflective Coating, Rolled/Hot Mop |
| Construction | Wood Siding, Other, Wood Frame, Stone |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Hassayampa Elementary School |
| Middle | Vulture Peak Middle School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Arizona Territory |
|---|
