About 3839 Portofino Way (unit 44)
Discover this immaculate single-level townhouse built in 2024, offering a perfect blend of modern design and effortless comfort. This home feels brand new, with a fresh, clean interior and an abundance of natural light throughout. The open-concept layout features bright, airy living spaces that make the most of stunning views of the iconic Sedona mountains. The ''Smart'' garage features a Tesla charger. The home was intentionally designed with specialized insulation to reduce the need for continual air conditioning or heating. Home to be sold furnished and there is an owned security system.Whether you're looking for a serene full-time residence or a low-maintenance retreat, this turn-key property delivers peace, privacy, and contemporary style in one of Arizona's most scenic locations.
Features of 3839 Portofino Way (unit 44)
| MLS® # | 6879724 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,793 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 3839 Portofino Way (unit 44) |
|---|---|
| Subdivision | PARK PLACE 2ND AMD |
| City | Sedona |
| County | Yavapai |
| State | AZ |
| Zip Code | 86336 |
Amenities
| Amenities | Community Spa, Community Media Room, Fitness Center |
|---|---|
| Utilities | APS, Unisource |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, See Remarks, Eat-in Kitchen, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, See Remarks |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Other |
|---|---|
| Lot Description | Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Stone |
School Information
| District | Sedona-Oak Creek JUSD #9 |
|---|---|
| Elementary | West Sedona Elementary School |
| Middle | Sedona Red Rock Junior/Senior High School |
| High | Sedona Red Rock Junior/Senior High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
