About 1807 E Campbell Avenue
This custom built 2018 contemporary home offers nearly 2800 square feet of thoughtfully designed living space, featuring a 2370 square foot main residence with three bedrooms, a spacious office, and three and a half bathrooms. The detached 400 square foot guest house includes a full kitchen, bathroom, and large bedroom, making it ideal for multi-generational living or guest accommodations. The interior showcases soaring 20 foot ceilings, custom LED lighting, and a built in 30 speaker sound system throughout. The chef's kitchen is outfitted with Viking appliances, quartz countertops, and a striking Italian designed vent hood. The primary suite features a stunning spa inspired bathroom and an oversized custom closet. Each bedroom offers generous storage with large closets and premium finishes. The backyard includes a private pool added in 2019, creating a perfect setting for relaxation and entertaining. Additional features include a fully air-conditioned attached garage, smart thermostats, and a 16 camera security system with interior and exterior coverage. This is a rare opportunity to own a modern, high quality custom home in one of Phoenix's most desirable neighborhoods. A must see to truly appreciate the detail and craftsmanship.
Features of 1807 E Campbell Avenue
| MLS® # | 6879138 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,770 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Contemporary |
| Status | Active |
Community Information
| Address | 1807 E Campbell Avenue |
|---|---|
| Subdivision | PETERS VIEW TRACT 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Temp Controlled |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool |
Interior
| Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Alley, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Solar Screens, Dual Pane, Mechanical Sun Shds |
| Roof | Foam, Metal |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Camelview Elementary |
| Middle | Madison Park School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RETSY |
|---|
