About 5035 N 10th Place (unit 109)
GREAT GROUND UNIT, NEW CARPET, PAINT, BLINDS,... CLOSE TO THE DOWNTOWN DISTRICT, SHOPPING , RESTAURANTS, WELL MAINTAIND COMPLEX.... THERE IS 1 ASSIGNED COVERED PARKING SPACE FOR THE UNIT. NEW STACKED WASHER AND DRY INCLUDED, LOCATED IN THE STORAGE ROOM..
Features of 5035 N 10th Place (unit 109)
| MLS® # | 6878755 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 953 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5035 N 10th Place (unit 109) |
|---|---|
| Subdivision | MEWS ON TENTH PLACE AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85014 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Grass Back, Auto Timer H2O Back |
| Windows | Solar Screens |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Rose Lane School |
| Middle | Madison #1 Elementary School |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
