About 16225 N Cave Creek Road (unit #100)
Seller may carry w/20% down! Great location... just across the street from the huge heated pool & spa and on a corner lot! Spacious 2 bedrooms converted from 3 bedrooms, 2 full bathrooms including a jacuzzi tub/shower & massive family room just off the roomy kitchen w/a ton of cabinets plus gas stove for the professional cook! Wood-like vinyl floors, ceiling fans & duel pane windows through out!! All this plus a huge screened-in Arizona Room the length of the home... leading to the custom front door! A fantastic storage room w/ beautiful custom flooring & electricity at the end of the large carport! All appliances... washer, dryer &, refrigerator are included! All this plus an active community w/fun scheduled events held in the Clubhouse in addition to the all the community amenitie
Features of 16225 N Cave Creek Road (unit #100)
| MLS® # | 6877573 |
|---|---|
| Price | $60,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,248 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 16225 N Cave Creek Road (unit #100) |
|---|---|
| Subdivision | Villa Carmel |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85032 |
Amenities
| Amenities | Gated, Community Spa Htd, Community Pool Htd, Near Bus Stop, Community Media Room, Community Laundry, Coin-Op Laundry, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 4 |
| Parking | Direct Access, Separate Strge Area |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm, Tub with Jets, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Screened in Patio(s), Storage, Private Street(s) |
|---|---|
| Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Solar Screens, Dual Pane |
| Roof | Reflective Coating, Foam |
| Construction | Aluminum Siding, Other, Steel Frame |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West USA Realty |
|---|
