About 2110 W Morrow Drive
Welcome to this beautiful home, centrally located in North Phoenix! This home offers 4 bedrooms plus a bonus room off the back! Walk in through the front door and see the spacious living room, the remodeled kitchen with custom cabinets, granite counter tops and stainless appliances making it a prefect space for entertaining. Both bathrooms have been updated, making this truly move in ready! The backyard is spacious, with lots of grass to enjoy, a large pool that was just updated as well, and with a spa on the patio all you need is to bring your BBQ and you are ready to to enjoy your own oasis, it even has a storage shed! Newer window, HVAC, and an electric car charging station, the list goes on and on, these owners have loved this home inside and out and it shows! Don't miss out!
Features of 2110 W Morrow Drive
MLS® # | 6877203 |
---|---|
Price | $471,482 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,071 |
Acres | 0.22 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2110 W Morrow Drive |
---|---|
Subdivision | GREEN MEADOWS NO. 2 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85027 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 8 |
Parking | Direct Access, Separate Strge Area, Electric Vehicle Charging Station(s) |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
---|---|
Heating | Natural Gas, Ceiling |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 11 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Wood Siding, Painted, Slump Block |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Village Meadows Elementary School |
Middle | Village Meadows Elementary School |
High | Barry Goldwater High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howe Realty |
---|