About 3905 Doc Raymond
Spectacular True Log Home in one of the most serene areas of Forest Highlands. Masterfully designed with impressive log beams and tons of windows and natural light. Be welcomed to this amazing log cabin by the large covered front patio and Porte Cochere. As you walk in the front door, you will be mesmerized at every angle by the quality construction and impressive log beams, stone fireplace and open great room. With 2 master suites and a total of 4 bedrooms, plus a loft, there is plenty of room for both large or intimate gatherings. Enjoy the cool nights on the expansive covered back deck. The garage is oversized and has a large storage area and workshop space. This home is impressive and you owe it to yourself to see it.
Features of 3905 Doc Raymond
| MLS® # | 6875197 |
|---|---|
| Price | $2,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 4,063 |
| Acres | 0.50 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3905 Doc Raymond |
|---|---|
| Subdivision | Forest Highlands |
| City | Flagstaff |
| County | Coconino |
| State | AZ |
| Zip Code | 86005 |
Amenities
| Amenities | Golf, Pickleball, Gated, Community Spa Htd, Community Pool Htd, Community Media Room, Guarded Entry, Concierge, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS, Unisource |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access, Separate Strge Area |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 2 Fireplace, Family Room, Master Bedroom, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Covered Patio(s), Storage, Private Street(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front |
| Windows | Dual Pane |
| Roof | Metal |
| Construction | Other |
School Information
| District | Flagstaff Unified District |
|---|---|
| Elementary | Manuel DeMiguel Elementary School |
| Middle | Sinagua Middle School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silverleaf Realty |
|---|
