About 943 Estrella Court
Stunning single level custom home on nearly an acre just minutes from downtown Prescott. Construction completed in 2024 as the builders personal residence, this home has everything. The open and inviting layout surrounding a large courtyard makes you feel like you're living in your own private oasis. You'll love entertaining in the large private fenced backyard, complete with a full covered patio and outdoor kitchen, or just enjoying sitting by the fire listening to the creek water feature. The inside of the home is just as impressive; with white oak flooring throughout., vaulted tongue and groove ceiling, and a well thought out floor plan with spacious rooms and high ceilings. high end appliances, including a 48" gas stove and an additional refrigerator in the walk in pantry. There's plenty of room for your cars and toys, as there's a oversize 3 car garage and attached RV garage with tons of storage. And as a bonus, no HOA!! Owner is listing agent/contactor. For clarification, there are 3 possible bedrooms inside, and 1 bedroom in the casita. Please see attached floor plan.
Features of 943 Estrella Court
| MLS® # | 6874915 |
|---|---|
| Price | $1,998,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 3,076 |
| Acres | 0.95 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 943 Estrella Court |
|---|---|
| Subdivision | S20 T14N R2W |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86305 |
Amenities
| Utilities | APS, Natural Gas Connected, Unisource |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking, Garage Door Opener, Separate Strge Area, RV Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Mini Split, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Exterior Fireplace, Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), RV Hookup, Storage, Pvt Yrd(s)Crtyrd(s), Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Natural Desert Back, Gravel/Stone Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Dual Pane |
| Roof | Composition, Metal |
| Construction | Spray Foam Insulation, Synthetic Stucco, Stucco, Lap Siding, Wood Frame, Stone, Block |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Abia Judd Elementary School |
| Middle | Granite Mountain Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | National Realty of Arizona |
|---|
