About 9983 W Monterosa Avenue
Location, Location, Location! This furnished 3-bedroom, 2-bathroom home offers an unbeatable proximity to State Farm Stadium, Westgate, Spring Training, NASCAR, Barrett-Jackson, golfing, Top Golf, entertainment, shopping, and spectacular restaurants. The open floor plan features a spacious master bedroom and bath, while the private, expansive backyard oasis boasts an enormous, heated pool, low-maintenance patio, and AstroTurf lawn. The front yard is beautifully landscaped, making this home perfect for both indoor and outdoor entertaining. Recently, the exterior has been freshly painted, the continuous flooring updated, and the lighting modernized. The HVAC system and pool equipment have also been upgraded. Located close to I-10 and the 101 Loop, this home is in the heart of the Valley,
Features of 9983 W Monterosa Avenue
| MLS® # | 6874322 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,189 |
| Acres | 0.11 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9983 W Monterosa Avenue |
|---|---|
| Subdivision | KAUFMAN AND BROAD AT THE VINEYARDS |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities | Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s), Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Gravel/Stone Front, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Villa De Paz Elementary School |
| Middle | Villa De Paz Elementary School |
| High | Westview High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
