About 1366 E Cottonwood Lane
Extremely rare opportunity to own 20 acres with the Bobocomari River running through the parcel! This property features a custom built home, 2 large shop, well house & a large greenhouse. The views, tranquility & privacy of this gorgeous retreat speak for themselves. The custom home offers 3 bedrooms, 2 bathrooms, soaring ceilings, a spectacular wood fireplace that is connected into the heating ducts, extraordinary patios, courtyards and even has central vacuuming. There are two outbuildings, one is 40'x20' & the second is 50'x30' with a black room & print shop area that have mini splits, approximately 20'x30'. The greenhouse is 40'x30'. This property has a private well, lush vegetation, & a beautiful screened in gazebo where you can sit & enjoy your stunning views!
Features of 1366 E Cottonwood Lane
| MLS® # | 6873757 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,259 |
| Acres | 20.12 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 1366 E Cottonwood Lane |
|---|---|
| Subdivision | N/A |
| City | Huachuca City |
| County | Cochise |
| State | AZ |
| Zip Code | 85616 |
Amenities
| Utilities | SSVEC |
|---|---|
| Parking | RV Access/Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, No Interior Steps |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, GazeboRamada, Pvt Yrd(s)Crtyrd(s), Other |
|---|---|
| Lot Description | Natural Desert Back, Natural Desert Front |
| Windows | Skylight(s) |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tombstone Unified District |
|---|---|
| Elementary | Huachuca City School |
| Middle | Huachuca City School |
| High | Tombstone High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Haymore Real Estate LLC |
|---|
