About 3429 E Coolidge Street
Luxury Live Auction! Bidding to start from $1,150,000.00! Welcome to 3429 E Coolidge Street in Arcadia Lite—an elegant, fully remodeled ranch home offering 3,300 sq ft of stylish living. The main house features 4 bedrooms, 3 bathrooms, rich wood floors, and a gourmet kitchen with a 48'' gas range, granite countertops, and custom cherry cabinetry. The spacious primary suite includes a spa-like bath and soaking tub. A detached 1-bed, 1-bath guest casita with smart tech adds flexibility for guests or rental use. The 0.27-acre lot boasts a resort-style pool and spa, putting green, and an air-conditioned garage with additional driveway parking. Just minutes from LGO, Postino, and Hillstone, this home delivers luxury, lifestyle, and location in one of Phoenix's most desirable neighborhoods.
Features of 3429 E Coolidge Street
| MLS® # | 6873086 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,300 |
| Acres | 0.27 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3429 E Coolidge Street |
|---|---|
| Subdivision | SQUAW PEAK VILLA |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 6 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Heated |
Interior
| Interior Features | High Speed Internet, Smart Home, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Natural Gas, Ceiling |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Covered Patio(s), Storage, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Composition |
| Construction | Brick Veneer, Wood Frame, Painted, Brick |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Biltmore Preparatory Academy |
| Middle | Biltmore Preparatory Academy |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
