About 3664 E Narrowleaf Drive
This spacious home sits on a premium corner lot with upgrades galore. Inside the home you will find 5 bedrooms, plus a game room, a guest room and an additional room off the master bedroom that can easily be converted to be an additional bedroom. The backyard features a large pool with water feature and LED lights as well as an entire backyard misting system. Upgrades inside and outside the home include a 50 amp electric vehicle charger, a wall of glass slider, nest thermostat, Christmas light plugs on the exterior of the home, rain gutters, speakers throughout the inside and outside, 2 beautiful barn doors (one in the master bathroom and one in the downstairs office), plantation shutters throughout and much more.
Features of 3664 E Narrowleaf Drive
| MLS® # | 6871869 |
|---|---|
| Price | $959,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 4,223 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3664 E Narrowleaf Drive |
|---|---|
| Subdivision | BRIDGES EAST PARCEL 3-4 |
| City | Gilbert |
| County | Maricopa |
| State | AZ |
| Zip Code | 85298 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 8 |
| Parking | Attch'd Gar Cabinets, Electric Vehicle Charging Station(s) |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in BBQ, Misting System, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Painted, Block |
School Information
| District | Higley Unified School District |
|---|---|
| Elementary | Bridges Elementary School |
| Middle | Sossaman Middle School |
| High | Higley High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Integrity First |
|---|
