About 24620 W Quails Nest Lane
5 Bedroom, 2.5 baths, 3056 square feet on a North/South corner lot that is 1.037 acres! Master suite boasts huge walk in closet, dual vanities, separate tub & shower and door leading out to covered patio and pool, large secondary bedrooms, formal living room can be used as an office/den, tile in all of the high traffic areas, beautiful open kitchen with ample counter space and cabinets with access to large pantry, beautiful covered patio that's perfect for relaxing in the evening or to catch some shade in the summer after swimming in your 2 year old pebble tec salt water pool with water feature. The pool is heated & cooled for year round enjoyment and surrounded by synthetic grass for minimal maintenance. 3 car garage adds storage space. Grandfathered, metered 15.5 kW solar helps knock down those electric bills. Roof was coated with silicone in 2018 with lifetime warranty. 2 RV gates (one in front of home off of circular driveway and one in back off of 246th Ave). Huge concrete slab already poured for addition dwelling unit, sport court or detached garage. Schools are located within 5 miles from the property, see this home today!
Features of 24620 W Quails Nest Lane
| MLS® # | 6870328 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,056 |
| Acres | 1.04 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 24620 W Quails Nest Lane |
|---|---|
| Subdivision | PATTON PLACE ESTATES UNIT 2 AMD |
| City | Wittmann |
| County | Maricopa |
| State | AZ |
| Zip Code | 85361 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 3 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Circular Driveway, Rear Vehicle Entry |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool |
Interior
| Interior Features | High Speed Internet, Double Vanity, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Front, Desert Front, Dirt Back, Synthetic Grass Back |
| Windows | Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Nadaburg Unified School District |
|---|---|
| Elementary | Nadaburg Elementary School |
| Middle | Nadaburg Elementary School |
| High | Mountainside High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|
