About 367 S River Road
Beautiful 2,079+/-sq.ft. LOG home on over an Acre fenced lot shows a lot of detail perfect for your forever home! Located just 20 minutes south of Payson, this Property features a perfect Oasis for your Memory Maker whether you are a gardener, want horses, chickens, room for cars/RV's/toys, close to fishing or just need that elbow room w/NO HOA & Fantastic Views! There are 3 sheds ''includes 12x32+/- shed'', Chicken shed, 4 Car Carport, RV hookup w/220, numerous fruit trees, separate fenced area for pets etc..., Private Well & more! LOG Home is All Electric & features include New 2019 Roof, wood fireplace, vaulted ceiling, atrium, newer laminate flooring, Primary bedroom w/Granite countertops, his/her sinks, ¾ bath & large walk-in closet. Kitchen features Hickory Cabinet Quartz countertops, kitchen island, plenty of cabinets & opens to your large Living room. You'll love the covered decks on both sides to capture your mountain views along with looking out to your Pool & landscaped 1.09+/-Acre lot!
Features of 367 S River Road
| MLS® # | 6869998 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,079 |
| Acres | 1.09 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 367 S River Road |
|---|---|
| Subdivision | Gisela Ranches |
| City | Payson |
| County | Gila |
| State | AZ |
| Zip Code | 85541 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking, Detached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Double Vanity, Master Downstairs, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Other, Electric |
| Cooling | Central Air, Ceiling Fan(s), Other |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | Grass Front |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Other |
School Information
| District | Payson Unified District |
|---|---|
| Elementary | Payson Elementary School |
| Middle | Rim Country Middle School |
| High | Payson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA-Young Realty & Investment |
|---|
