About 1040 E Osborn Road (unit 501)
Just Updated! Must see! Luxury high rise condo in Midtown Phoenix, windows framing the panoramic views of the Phoenix Country Club, South Mountain, and Phoenix Skyline. The expansive great room with formal dining is an entertainer's dream with views sure to impress. Two spacious master suites, one with a balcony overlooking the golf course. The elegance is from designer Libby Copeland The contemporary kitchen boasts a Miele cooktop and hood, Monogram microwave, oven, and warming drawer, oversized Viking Refrigerator, and new Sub Zero ice maker, Decorative entry panels provide hidden storage. Amenities include the concierge, 24 hour security, fitness center with spa and sauna, outdoor heated pool, and secured underground parking.
Features of 1040 E Osborn Road (unit 501)
| MLS® # | 6869856 |
|---|---|
| Price | $937,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 2,409 |
| Acres | 0.01 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1040 E Osborn Road (unit 501) |
|---|---|
| Subdivision | CRYSTAL POINT CONDO PHASE 1 REPLAT AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85014 |
Amenities
| Amenities | Community Spa Htd, Community Media Room, Guarded Entry, Concierge, Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Separate Strge Area, Assigned, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Central Vacuum, Elevator, No Interior Steps, 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 18 |
Exterior
| Exterior Features | Balcony, Covered Patio(s) |
|---|---|
| Windows | Solar Screens, Dual Pane, Mechanical Sun Shds |
| Roof | Other |
| Construction | Other |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Longview Elementary School |
| Middle | Osborn Middle School |
| High | North High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
