About 2023 W Yellowbird Lane
**$36k FULLY PAID SOLAR** Welcome to this beautiful like-new home in the desirable Fireside at Norterra gated community that's within a short walk to their award winning community center! Offering 4 beds+den, 2.5 baths, a 2-car garage. Private backyard with mountain and greenbelt views. The interior exudes sophistication with tons of natural light, tall ceilings, recessed lighting, a neutral palette, and wood-look tile & soft carpet in all the right places. You'll love the desirable open layout, allowing a greater traffic flow! The impressive kitchen boasts SS appliances, granite counters, staggered cabinetry w/crown molding, and an island w/breakfast bar. The cozy den is ideal for an office! Enter the main bedroom to find a walk-in closet and an ensuite with dual sinks & a sit-down showe
Features of 2023 W Yellowbird Lane
MLS® # | 6869156 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,914 |
Acres | 0.12 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 2023 W Yellowbird Lane |
---|---|
Subdivision | Fireside at Norterra |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85085 |
Amenities
Amenities | Gated, Community Spa, Community Spa Htd, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front |
Windows | Low-Emissivity Windows, Dual Pane, Tinted Windows, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Union Park School |
Middle | Union Park School |
High | Barry Goldwater High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|