About 5220 W Mauna Loa Lane
INSTANT EQUITY. Check it out. 51st Ave & Greenway. Best buy in Northwest Valley, 85306/85308. Spacious, 2 BR's & 2 X-tra rooms. High ceiling, fans, skylight, pot shelf. Large, COMPLETELY fenced, lot. Great location. 2nd bath could easily be added in 2nd BR, 2nd closet. 2 BR & 2 bonus rooms home at an affordable price located within walking distance to schools, church, hospital, stores & more. Community park within 2 blocks. This home has interesting add on rooms that give lots more space for exercise room and/or bonus area. Large, eat in kitchen w/ beautiful cabinets & newer dish washer (2025). Completely fenced yard w/two large storage units. Three parking spots, two covered. Great rental property. Close to everything. Schools, hospitals, Arrowhead Mall, Cardinal Stadium This darling home on this large, fenced in lot has so many possibilities for the price. This is where you can make a fortune with a little work & creativity.
Features of 5220 W Mauna Loa Lane
MLS® # | 6869013 |
---|---|
Price | $259,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 1,139 |
Acres | 0.11 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 5220 W Mauna Loa Lane |
---|---|
Subdivision | Patio Homes North 6 |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85306 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 3 |
Parking | Rear Vehicle Entry, Separate Strge Area |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Eat-in Kitchen, Pantry, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Desert Front, Natural Desert Back, Synthetic Grass Back |
Windows | Skylight(s) |
Roof | Composition |
Construction | Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Kachina Elementary School |
Middle | Kachina Elementary School |
High | Cactus High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Arizona Territory |
---|