About 31256 N 40th Place
This turn-key 4 bedroom 3 bath home offers it's new owner a New roof (2022) - New Owned Solar System - New Exterior Paint - Anderson windows - Renovated primary walk-in closet - Renovated backyard, pool with variable speed pump, water feature and removable safety barrier, low maintenance turf (front and back), putting green, built in grill, and griddle - Covered patio, elevated patio, and backyard balcony with sunset views - New dishwasher, washing machine, and dryer. Granite Countertops - Water softener installed 2023 - New Vivant home security system installed last year - Vaulted Ceilings - Wood burning fireplace. Come and see this beautiful turnkey home for yourself.
Features of 31256 N 40th Place
| MLS® # | 6865341 |
|---|---|
| Price | $669,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,868 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 31256 N 40th Place |
|---|---|
| Subdivision | TATUM RANCH PARCEL 9A |
| City | Cave Creek |
| County | Maricopa |
| State | AZ |
| Zip Code | 85331 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior Features | High Speed Internet, Granite Counters, Upstairs, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Built-in BBQ, Covered Patio(s), Patio |
|---|---|
| Lot Description | Gravel/Stone Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Irrigation Front |
| Windows | Dual Pane |
| Roof | See Remarks, Tile, Metal |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Cave Creek Unified District |
|---|---|
| Elementary | Desert Willow Elementary School |
| Middle | Sonoran Trails Middle School |
| High | Cactus Shadows High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIN Homes |
|---|
