About 2411 W Lucia Drive
North Phoenix corridor 4 bedroom, plus loft/office, 2.5 bath home in the highly desired Dynamite Mountain Ranch subdivision. Enjoy walks with your dog in this quiet, interior lot in a great neighborhood. Chef's kitchen with granite countertops, gas cooktop stove and S/S appliances. Beautiful wood floors in many areas of the home, tile & carpet in bedrooms. Low maintenance landscaping front yard with desert shade trees. Backyard patio is extended with pavers, large gazebo and a fire pit that provides more room to entertain and offers great mountain views. Top rated Deer Valley Unified School District. Close to I-17 freeway, Norterra shopping, restaurants, movie theaters, Sonoran Trail Head & TSMC Chip Plant.
Features of 2411 W Lucia Drive
MLS® # | 6864765 |
---|---|
Price | $540,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,294 |
Acres | 0.11 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2411 W Lucia Drive |
---|---|
Subdivision | DYNAMITE MOUNTAIN RANCH SECTION A3 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85085 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Pantry, Full Bth Master Bdrm |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | Fire Pit, None |
# of Stories | 2 |
Exterior
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, GazeboRamada |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Norterra Canyon School |
Middle | Norterra Canyon School |
High | Barry Goldwater High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|