About 502 W Locust Road
Mountain living at its best! This well-designed home offers a spacious layout with a walk-out basement, huge storage space, and an interior workshop. Enjoy a nearly 1-acre lot from your private rear deck. Features include solar panels to be paid off by seller at closing with title and warranty transferred to buyer, private well + city water, new appliances, garden sheds, and a 4-car garage. Perfect for full-time or seasonal living. Livestock and horses allowed with simple city permit. This home features an established garden area, new roof put on in 2023, new flooring on the main level and No HOA!
Features of 502 W Locust Road
| MLS® # | 6862132 |
|---|---|
| Price | $845,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,328 |
| Acres | 0.90 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 502 W Locust Road |
|---|---|
| Subdivision | West Payson Meets & Bounds |
| City | Payson |
| County | Gila |
| State | AZ |
| Zip Code | 85541 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 7 |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Full Bth Master Bdrm |
|---|---|
| Appliances | Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | 2 Fireplace, Family Room, Living Room, Gas |
| # of Stories | 2 |
Exterior
| Lot Description | Natural Desert Back, Gravel/Stone Front |
|---|---|
| Roof | Composition |
| Construction | Stucco, Wood Frame |
School Information
| District | Payson Unified District |
|---|---|
| Elementary | Payson Elementary School |
| Middle | Julia Randall Elementary School |
| High | Payson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
