About 35130 N 214th Avenue
Welcome to your sprawling 5 acre horse property. Open the gates to this beautiful place and you'll find an arena with covered boxes as well as a covered area for entertainment. hay shed, tack room w/ revolving door & wash rack 7 large covered horse runs & 6 smaller pens. New Creosote wood fencing on 3 sides Easy access for trailers to get in & out. 2 RV plug-in Stepping inside you'll find a great living room for relaxation and a perfect sized kitchen w/pantry for storage & an island for dining and socialization. Master bedroom welcomes you a huge walk in shower, double sinks, a private toilet room, and a spacious closet. Other 3 rooms welcome your guest into their own space. Office room, and landry room for daily routines. Great location, 20 min to wickenburg. Lots of ropers around area
Features of 35130 N 214th Avenue
| MLS® # | 6861708 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,967 |
| Acres | 5.30 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 35130 N 214th Avenue |
|---|---|
| Subdivision | NA |
| City | Wittmann |
| County | Maricopa |
| State | AZ |
| Zip Code | 85361 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 3 |
| Parking | Circular Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | RV Hookup |
|---|---|
| Lot Description | Dirt Front |
| Roof | Tile |
| Construction | Stucco, Steel Frame, Painted, Stone |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Hassayampa Elementary School |
| Middle | Vulture Peak Middle School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
