About 7232 N 22 Nd Street
*DISCOVER THIS CHARMING RESIDENCE OFFERING A WONDERFUL OPPORTUNITY TO CUSTOMIZE TO YOUR TASTE. *TIMELESS AMBIANCE & APPEAL* MUST SEE !! SOLID BLOCK CUSTOM BUILT - MAINTAINED & LOVED ! AWESOME VALUE. Features: TWO PRIMARY SUITES-''FOUR FIREPLACES'' Ascend to the private roof deck to SAVOR SWEEPING VIEWS & MOUNTAIN VISTAS. CORNER RESIDENCE VERY ,PRIVATE AND PEACEFUL . HIGHLY DESIRABLE with NO HOA..... OFFERS BACKYARD POOL AND TRANQUILITY. THE MAIN HOUSE WITH 3 BEDROOMS IS 2481 SF WITH ATTACHED GUEST QUARTERS 378 SF AND GARAGE PLUS AMPLE PARKING SPACES. STUNNING SOUTHWESTERN ELEMENTS- THIS IS ONE OF A KIND-COMFORT AND EASY LIVING! This HOME is WAITING FOR YOU! PRESTIGIOUS '' Lincoln Drive Estates''+ Excellent School * MAKE AN OFFER- *BRING YOUR VISION TO LIFE*
Features of 7232 N 22 Nd Street
MLS® # | 6861427 |
---|---|
Price | $934,400 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,859 |
Acres | 0.29 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 7232 N 22 Nd Street |
---|---|
Subdivision | LINCOLN DRIVE ESTATES |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85020 |
Amenities
Amenities | Near Bus Stop, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 7 |
Parking | RV Access/Parking, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Pool |
Interior
Interior Features | High Speed Internet, Breakfast Bar, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Other, Exterior Fireplace, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Grass Back, Natural Desert Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile, Built-Up |
Construction | Painted, Slump Block |
School Information
District | Phoenix Union High School District |
---|---|
Elementary | Madison Heights Elementary School |
Middle | Madison #1 Elementary School |
High | Camelback High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|