About N/A
This home has a large family room and two large bedrooms. Located just minutes from the Bell Recreation Center and the Marinette Recreation Center. The front common area is mostly grass. . The original patio was enclosed along the way, creating spacious and bright Arizona Room. The existing patio is partially covered and private. The patio is surrounded by a block wall fence. Enjoy the green lawn and shady trees all year round!
Features of N/A
MLS® # | 6860331 |
---|---|
Price | $228,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,341 |
Acres | 0.01 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Patio Home |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | SUN CITY 40 |
City | Sun City |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Racquetball, Golf, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Tennis Court(s), Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 1 |
Parking | Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Eat-in Kitchen, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Desert Front, Natural Desert Back, Grass Front, Synthetic Grass Back |
Windows | Skylight(s), Dual Pane |
Roof | Composition |
Construction | Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BOR Realty |
---|