About 11840 N 59th Lane
Beautiful 2,523 SQ FT SINGLE-LEVEL, MULTI-GENERATIONAL HOME in GATED CHOLLA COVE on an 8,050 SQ FT INTERIOR LOT. Features 2 MASTER SUITES, 2 ADDITIONAL BEDROOMS, DEN/OFFICE, WIDE HALLWAYS, and SPLIT FLOORPLAN. Relax in the SALTWATER PLAY POOL or enjoy the LUSH, LANDSCAPED YARD. FULLY OWNED 6.120 KW SOLAR SYSTEM - NO LEASE, NO PAYMENTS - HUGE ENERGY SAVINGS! Upgrades include GRANITE COUNTERTOPS, LARGE TILE FLOORING, EPOXY GARAGE FLOORS, CENTRAL VACUUM, WATER SOFTENER, and ADT SECURITY. Freshly PAINTED EXTERIOR, A/C SERVICED, and PROFESSIONALLY CLEANED. Across from GREENBELT & RAMADA in a QUIET, PRIVATE LOCATION. MOVE-IN READY!
Features of 11840 N 59th Lane
MLS® # | 6857261 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,523 |
Acres | 0.18 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11840 N 59th Lane |
---|---|
Subdivision | CHOLLA COVE |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85304 |
Amenities
Amenities | Gated, Near Bus Stop, Biking/Walking Path |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 6 |
Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Heated |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Desert Valley Elementary School |
Middle | Desert Valley Elementary School |
High | Ironwood High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kristopher Realty |
---|