About 1002 Cochise Avenue
Partial restaurant set up in a great location. Great visibility and parking. This location has open seating and 2 kitchen set ups.
Features of 1002 Cochise Avenue
| MLS® # | 6855992 |
|---|---|
| Price | $1,000 |
| Square Footage | 6,001 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Comm/Industry Lease |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 1002 Cochise Avenue |
|---|---|
| Subdivision | MC CULLAR |
| City | Douglas |
| County | Cochise |
| State | AZ |
| Zip Code | 85607 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Office Evap |
| Fireplace | No |
Exterior
| Roof | Built-Up, Rolled/Hot Mop |
|---|---|
| Construction | Block |
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Realty Group |
|---|
