About 7326 W Pershing Avenue
NEW PRICE... Located in Peoria, this 5 bedroom, 3 bath home offers generous space, and comfort. Quiet neighborhood featuring a spacious open floorplan. Tall ceilings throughout. Unique staircase with access to different parts of the home. The upstairs loft provides additional flexible living space - perfect for a game room, home office, or media area. The kitchen opens to the living room and dining areas. Enjoy energy efficiency with owned solar panels. The backyard features a salt water pool. 3 car garage. This home is clean, move-in ready, and steps away from Sweetwater Park and Oakwood Elementary!
Features of 7326 W Pershing Avenue
MLS® # | 6852284 |
---|---|
Price | $659,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,388 |
Acres | 0.19 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 7326 W Pershing Avenue |
---|---|
Subdivision | SWEETWATER RIDGE |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85381 |
Amenities
Amenities | Tennis Court(s), Playground, Biking/Walking Path |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 6 |
Parking | RV Gate, Garage Door Opener, Direct Access |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio, Storage |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Front, Grass Back |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Oakwood Elementary School |
Middle | Oakwood Elementary School |
High | Cactus High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|