About 12130 E Quesada Place
Perched high on 2.947 acres in the exclusive Milagrosa Hills community, this elegantly furnished 3-bedroom, 3.5-bathroom sanctuary offers unmatched privacy, serenity, and views that will leave you breathless. With 2,784 square feet of refined living space, this residence captures the essence of luxurious desert living in the Catalina Mountains foothills. From the moment you enter, walls of glass frame sweeping, unobstructed views of Tucson's city lights and majestic mountain peaks. The expansive great room is a true showpiece, seamlessly connecting to the outdoor oasis—complete with a heated pool and spa, fully equipped alfresco kitchen, and multiple lounge areas designed for entertaining under the stars. This is more than a home, it is a lifestyle! See attached list of upgrades. Enjoy peace of mind with an owned solar system, rolling exterior shutters, and central vacuum. The 3-car garage provides ample space for vehicles and storage, while every detail inside the home from its curated furnishings to the timeless finishes exudes sophistication and comfort. This is more than a home it's a lifestyle.
Features of 12130 E Quesada Place
| MLS® # | 6851612 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,784 |
| Acres | 2.95 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12130 E Quesada Place |
|---|---|
| Subdivision | MILAGROSA HILLS |
| City | Tucson |
| County | Pima |
| State | AZ |
| Zip Code | 85749 |
Amenities
| Utilities | ButanePropane |
|---|---|
| Parking Spaces | 7 |
| Parking | Gated, Garage Door Opener |
| # of Garages | 3 |
| View | City Light View(s), Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Double Vanity, Breakfast Bar, Central Vacuum, Furnished(See Rmrks), Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
|---|---|
| Lot Description | Natural Desert Back, Gravel/Stone Front, Natural Desert Front |
| Windows | Dual Pane |
| Roof | Tile, Built-Up |
| Construction | Stucco, ICFs (Insulated Concrete Forms) |
School Information
| District | Tanque Verde Unified District |
|---|---|
| Elementary | Tanque Verde Elementary School |
| Middle | Agua Caliente School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Tucson |
|---|
