About 26832 N 204th Place
Income producing w/4-bedroom, 3 bath home sits on 1 acre. Home features formal living, dining room, & den. Split floorplan. Beautiful open kitchen with island, pantry, tiled backsplash, lots of cabinets & white appliances, French doors that lead out to covered patio. Master retreat with private access to the den, garden tub, double sinks & walk through closet. Inside laundry room with refrigerator that conveys. Acre lot with in-ground pool that has water fountains. Gazebo, covered patio in pool area with water fountain, mature trees & grass area.
Features of 26832 N 204th Place
| MLS® # | 6847234 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,052 |
| Acres | 1.01 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 26832 N 204th Place |
|---|---|
| Subdivision | CHAPARRAL RANCHEROS UNIT 2 |
| City | Wittmann |
| County | Maricopa |
| State | AZ |
| Zip Code | 85361 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 7 |
| Parking | RV Access/Parking, RV Gate, Circular Driveway, Separate Strge Area |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Fenced |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, GazeboRamada, Storage |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Natural Desert Back, Gravel/Stone Front, Grass Back, Auto Timer H2O Front, Natural Desert Front, Auto Timer H2O Back |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Composition |
| Construction | Wood Frame, Painted |
School Information
| District | Wickenburg Unified District |
|---|---|
| Elementary | Nadaburg Elementary School |
| Middle | Nadaburg Elementary School |
| High | Wickenburg High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Citiea |
|---|
