About 9206 S Rio Santiago
VIEWS! PRICE REDUCTION. This west facing beautiful 3 b 2 b w/ separate casita sits on 4+ acres. It boasts stunning 360 views and a POOL! The Master ensuite provides plenty of privacy. Roll out of bed, drink coffee, exercise, or ease into your morning from the master lanai. The pool is steps away. The backyard entertaining area has plenty of space to host those get togethers under the perfect southern AZ nights. Plenty of room in the garage for motorcycles, golf carts, multiple vehicles, and storage! The separate 392 casita was remodeled in 2024. It features tankless hot water, mini split, kitchen and full bath. Have horses? There is a 10X16 loafing shed w/ water & electric, 10x12 tack room, fenced & cross fenced, 8x10 garden shed w/ power. Sante Fe territorial home has it all. MUST SEE
Features of 9206 S Rio Santiago
| MLS® # | 6845154 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,450 |
| Acres | 4.08 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 9206 S Rio Santiago |
|---|---|
| Subdivision | RIO RANCHO ESTATES UNIT 2 |
| City | Hereford |
| County | Cochise |
| State | AZ |
| Zip Code | 85615 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 6 |
| Parking | RV Gate, Garage Door Opener, Direct Access, Circular Driveway, Golf Cart Garage |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Heating | Mini Split, Ceiling, Propane |
| Cooling | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | See Remarks, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Separate Guest House, Covered Patio(s), Patio |
|---|---|
| Lot Description | Corner Lot, Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Natural Desert Front |
| Windows | Skylight(s), Dual Pane, Vinyl Frame |
| Roof | Reflective Coating |
| Construction | Stucco, Steel Frame, Wood Frame, Painted |
School Information
| District | Sierra Vista Unified District |
|---|---|
| Elementary | Palominas Elementary School |
| Middle | Palominas Elementary School |
| High | Buena High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
