About 95 N House Rock Road
Absolutely STUNNING VIEWS of Sedona's Majestic Red Rocks and sitting on the 8th fairway of the spectacular Oak Creek Country Club Golf Course! Beautiful 2250' single level home in what's arguably the best location in the Village of Oak Creek. Beautifully updated property with gorgeous kitchen which includes custom cabinets, quartz counter tops and newer stainless steel appliances. 3 bedrooms and 2 full baths including a spa-like updated Primary Shower. Two large living areas (one with gas fireplace) and the Primary Bedroom all have sliders to the backyard with drop dead views of the course and the beauty of the Sedona Red Rocks. This is a MUST SEE to appreciate lock and leave property with low maintenance turf in the back. And the magnificent views will simply take your breath away! HURRY
Features of 95 N House Rock Road
| MLS® # | 6839903 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,248 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 95 N House Rock Road |
|---|---|
| Subdivision | OAK CREEK COUNTRY CLUB EAST |
| City | Sedona |
| County | Yavapai |
| State | AZ |
| Zip Code | 86351 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course, Cul-De-Sac, Gravel/Stone Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
