About 375 Verde Valley School Road
Move in now! Builder is adding front and back landscaping this week. This home is on a south facing lot with awesome mountain views. Buy now! This price includes all the upgrades included. Beautiful open concept with split floor plan, includes 3 beds, 2 baths, 8' int Doors, large kitchen with tile floors throughout national pine 8''x 48'', Hickory Moonlight Matte Cabinetry, della terra quartz citrine Countertops, LG Studio Stainless Steel appliances, and large kitchen island. Spacious master suite includes large tiled shower, Spray foam insulation and a large walk in closet. Serene desert oasis with breathtaking mountain views!
Features of 375 Verde Valley School Road
| MLS® # | 6828706 |
|---|---|
| Price | $770,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,639 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 375 Verde Valley School Road |
|---|---|
| Subdivision | RIDGEVIEW |
| City | Sedona |
| County | Yavapai |
| State | AZ |
| Zip Code | 86351 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Dirt Front, Dirt Back |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile, Concrete |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted |
School Information
| District | Sedona-Oak Creek JUSD #9 |
|---|---|
| Elementary | West Sedona Elementary School |
| Middle | Sedona Red Rock Junior/Senior High School |
| High | Sedona Red Rock Junior/Senior High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Morgan Taylor Realty |
|---|
