About 1040 E Osborn Road (unit 404)
Welcome to your fully remodeled high-rise unit in downtown Phoenix! It is a true urban oasis, combining the best of modern living with the excitement of Phoenix city life. No expense was spared in remodeling the unit as it's the only unit in the entire building with a separate, permitted steam room in the unit. All bathrooms have been fully remodeled with custom tile work from Bedrosians, contemporary vanities, and high end finishes provided by LUX in Scottsdale, creating a spa-like experience for you to enjoy. Whether you're entertaining friends on your private balcony, enjoying a morning coffee with south mountain and city of Phoenix skyline views, or relaxing by the pool, every moment will feel like a luxury. Your dream life in downtown Phoenix awaits!
Features of 1040 E Osborn Road (unit 404)
| MLS® # | 6826840 | 
|---|---|
| Price | $1,240,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,334 | 
| Acres | 0.01 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1040 E Osborn Road (unit 404) | 
|---|---|
| Subdivision | CRYSTAL POINT CONDO PHASE 1 REPLAT AMD | 
| City | Phoenix | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85014 | 
Amenities
| Amenities | Community Spa, Community Spa Htd, Near Light Rail Stop, Near Bus Stop, Guarded Entry, Concierge, Fitness Center | 
|---|---|
| Utilities | APS | 
| Parking Spaces | 2 | 
| Parking | Gated, Garage Door Opener, Circular Driveway, Separate Strge Area, Assigned, Community Structure, Valet, Electric Vehicle Charging Station(s) | 
| # of Garages | 2 | 
| View | City Light View(s), Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, See Remarks, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub | 
|---|---|
| Appliances | Electric Cooktop, Water Purifier | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 18 | 
Exterior
| Exterior Features | Balcony, Covered Patio(s), GazeboRamada, Storage | 
|---|---|
| Lot Description | Desert Back, Desert Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front | 
| Roof | Built-Up | 
| Construction | Stucco, Steel Frame, Painted | 
School Information
| District | Phoenix Union High School District | 
|---|---|
| Elementary | Longview Elementary School | 
| Middle | Osborn Middle School | 
| High | North High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LPT Realty, LLC | 
|---|
 

