About 10220 N 66th Street
Brand New Construction designed and built by UR Development's in-house team of architects and builders, this exceptional residence embodies luxury, tranquility, and modern sophistication. Spanning 6,843 sq. ft. on 1.0 acres, this estate offers 6 bedrooms, 6.5 baths, a 4-car garage, and ample guest parking. The expansive great room and kitchen open seamlessly to a covered patio, resort-style pool, and outdoor BBQ. The master suite and secondary bedrooms feature private patios framed by stately travertine columns, offering both seclusion and a seamless connection to the home's main living spaces. This is Paradise Valley living at its finest.
Features of 10220 N 66th Street
| MLS® # | 6818982 |
|---|---|
| Price | $6,499,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Square Footage | 6,843 |
| Acres | 0.80 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10220 N 66th Street |
|---|---|
| Subdivision | GOLD DUST ESTATES |
| City | Paradise Valley |
| County | Maricopa |
| State | AZ |
| Zip Code | 85253 |
Amenities
| Utilities | City Electric, City Gas |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Smart Home, Granite Counters, Breakfast Bar, Wet Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, Laminate Counters |
|---|---|
| Appliances | Gas Cooktop, Electric Cooktop |
| Heating | Ceiling |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 2 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Gravel/Stone Front, Synthetic Grass Frnt, Synthetic Grass Back |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Composition, Built-Up |
| Construction | Stucco, Wood Frame, Painted, Stone, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Cherokee Elementary School |
| Middle | Cocopah Middle School |
| High | Chaparral High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
