About 102 W Maryland Avenue (unit F1)
Step into a North Central Corridor treasure. Meticulously remodeled this 3-bedroom, 2-bathroom unit is conveniently located on the first floor. The seller spared no expense in the 2024 renovation, featuring stainless steel appliances, stylish kitchen and bathroom cabinets, sleek granite countertops, and all-new light fixtures and plumbing fixtures throughout. all new dual-paned windows, laundry hook-up access inside, and the peace of mind provided by the newly installed 200-amp electric panel in March 2024. Adjacent to this attractive unit, discover the community's fenced pool. easy access to local schools and restaurants, this home offers the perfect blend of efficacy and enjoyment. Don't miss the opportunity to make this beautifully updated residence your own
Features of 102 W Maryland Avenue (unit F1)
| MLS® # | 6798771 |
|---|---|
| Price | $378,026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,525 |
| Acres | 0.03 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Other, Contemporary |
| Status | Active |
Community Information
| Address | 102 W Maryland Avenue (unit F1) |
|---|---|
| Subdivision | MARY D CONDOMINIUMS |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85013 |
Amenities
| Amenities | Community Laundry |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Desert Front, Grass Back |
| Windows | Low-Emissivity Windows, Solar Screens, Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Built-Up |
| Construction | Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison #1 Elementary School |
| Middle | Madison Meadows School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
