About 18544 E Dario Road
This stunning Sunstone home is ready for quick move in with beautiful driveway/walkway pavers. Step inside to discover a welcoming covered porch and an inviting, open floor plan perfect for modern living. The well-appointed kitchen features sleek quartz countertops, a stylish tile backsplash, a spacious walk-in pantry, and a center island ideal for meal prep and entertaining. The expansive great room flows effortlessly into the open dining area, creating a warm and welcoming space for family gatherings. Retreat to the luxurious primary suite, complete with a generous walk-in closet and a private bath for ultimate relaxation. Additional highlights include a convenient laundry room, a covered patio for outdoor enjoyment, and a 2-car garage for ample storage. This could be the dream home you've been waiting for!
Features of 18544 E Dario Road
| MLS® # | 6794101 |
|---|---|
| Price | $420,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,860 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18544 E Dario Road |
|---|---|
| Subdivision | ENTRADA DEL ORO UNIT 2 - PARCEL 1B-2 |
| City | Gold Canyon |
| County | Pinal |
| State | AZ |
| Zip Code | 85118 |
Amenities
| Amenities | Playground, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Electric |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Front, Dirt Back, Auto Timer H2O Front, Irrigation Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Apache Junction Unified District |
|---|---|
| Elementary | Peralta Trail Elementary School |
| Middle | Cactus Canyon Junior High |
| High | Apache Junction High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Richmond American Homes |
|---|
