About 3401 N Dakota Street
SPECIAL FINANCING AVAILABLE!!! This home includes an owned solar system, offering long-term savings on energy bills and reducing your carbon footprint—a major upgrade in sustainability! Explore this delightful home featuring 3 bedrooms and 2 bathrooms. Experience the open concept layout that seamlessly connects the living, dining, and kitchen spaces. The renovated kitchen boasts granite countertops, contemporary cabinetry, and stainless steel appliances. Both bathrooms have been updated with modern fixtures. Enjoy the comfort of new dual-pane windows and a brand-new garage door, enhancing both efficiency and curb appeal. The backyard features citrus trees and a gazebo for relaxing or entertaining. Additional highlights include no HOA restrictions. This home blends style, functionality, and sustainability for a modern lifestyle. Don't miss out!
Features of 3401 N Dakota Street
| MLS® # | 6788686 |
|---|---|
| Price | $530,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,116 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3401 N Dakota Street |
|---|---|
| Subdivision | NEW HORIZONS |
| City | Chandler |
| County | Maricopa |
| State | AZ |
| Zip Code | 85225 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | RV Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Sirrine Elementary School |
| Middle | Hendrix Junior High School |
| High | Dobson High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Phoenix |
|---|
