About 7801 E Davenport Drive
Pre-Listing Home Inspection and repairs done!!!! NO HOA! Location, Location, Location! Air Park Corridor! The main house has 3 beds, 3 baths that open to an East facing Oasis Back yard, with a 1,276 sq ft covered patio with misters, ceiling fans, outdoor kitchen, Fiberoptic saltwater pool and much more! Home also offers: 2 bed 1 bath casita, 2 full RV hook ups (50 amp and 110 volt) on concrete, this area could also be made into a pickleball court as well! Your clients will LOVE it!!!!
Features of 7801 E Davenport Drive
MLS® # | 6784583 |
---|---|
Price | $2,130,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 3,246 |
Acres | 0.87 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7801 E Davenport Drive |
---|---|
Subdivision | PARADISE VALLEY RANCHOS 2 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85260 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 20 |
Parking | RV Access/Parking, RV Gate, Garage Door Opener, Circular Driveway, Over Height Garage, Separate Strge Area, Temp Controlled |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Interior Features | Granite Counters, Double Vanity, Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
---|---|
Appliances | Gas Cooktop |
Heating | Natural Gas, Ceiling |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Separate Guest House, Built-in BBQ, Covered Patio(s), Patio, RV Hookup, Storage, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Corner Lot, Synthetic Grass Back, Natural Desert Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Stucco, Painted, Block, Slump Block |
School Information
District | Paradise Valley Unified District |
---|---|
Elementary | Sonoran Sky Elementary School |
Middle | Desert Shadows Middle School - Nogales |
High | Horizon High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|