About 9302 E Broadway Road (unit 9)
This home is perfect for retirees and snowbirds, offering all the features you need in a lock-and-leave ready package. It boasts brand new laminate flooring throughout and is a spacious 2-bedroom, 2-bath residence. The kitchen is wide open, complete with a breakfast bar, pantry, and ample counter and cabinet space, along with a gas oven/range. Enjoy the charm of exposed beams and vaulted ceilings. The updated primary bedroom features two vanities and a large tiled walk-in shower, while the secondary bathroom includes an updated high vanity with white cabinetry and a walk-in shower with glass doors. A separate laundry room with cabinets and a folding area adds to the convenience, and there's a storage shed in the back for additional space. The community offers a variety of amenities for residents to enjoy. 55+ community.
Features of 9302 E Broadway Road (unit 9)
| MLS® # | 6782335 |
|---|---|
| Price | $53,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,344 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 9302 E Broadway Road (unit 9) |
|---|---|
| Subdivision | Holiday Palms |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85208 |
Amenities
| Amenities | Community Spa Htd, Near Bus Stop, Community Media Room, Community Laundry, Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
| Roof | Composition |
| Construction | Panelized Constrctn |
School Information
| District | Mesa Unified District |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
