About 6725 N 160th Drive
Prominent 303 Corridor location with amazing developmental potential. The fast growing 303 Corridor boasts industries such as Amazon, Walmart, Best Buy, FedEx, & UPS. This esquestrian property is located less than a mile from state route 303 and currently is being used as a boarding & lesson facility with an established client base. Three bedroom/two bath manufactured home. Property includes 29 large, covered stalls, multiple turnouts with shades, large lit round pen, four horse motorized hotwalker, two tack rooms, & a five-ton pellet bin. No HOA
Features of 6725 N 160th Drive
MLS® # | 6778032 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,720 |
Acres | 2.08 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 6725 N 160th Drive |
---|---|
Subdivision | N?A |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Separate Shwr & Tub |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Dirt Front |
---|---|
Roof | Composition |
Construction | Wood Frame |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Litchfield Elementary School |
Middle | Litchfield Elementary School |
High | Agua Fria High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|