About 10190 N Prescott Ridge Road
PREMIER EQUESTRIAN LOCATION embodies rare natural beauty w/ panoramic views! Gorgeous, private & serene horse property in prestigious gated Prescott Ridge Community on over 14 acres set back off of Prescott Ridge Rd bordering state land to the south. Direct Gate access to State Land off SW Corner of property. Numerous upgrades in past 3 years including appliances, roofs, some windows & brand new exterior paint. 4 or 5 bedrooms in the main house along with 3 full bathrooms. 2 bed/1 bath guest suite above the barn and a separate detached studio with a kitchenette for an in-law suite. Perfect for multi-generational living. 8 Stall Barn, Foaling Stall, 3 fenced Pastures, Tack Room, Grain Room, Round Pen, Hot Walker & Bath Rack, Fruit Trees, RV Dump & Hook ups & Oversized garage.
Features of 10190 N Prescott Ridge Road
MLS® # | 6739226 |
---|---|
Price | $1,399,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 3,220 |
Acres | 14.69 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 10190 N Prescott Ridge Road |
---|---|
Subdivision | Prescott Ridge |
City | Prescott Valley |
County | Yavapai |
State | AZ |
Zip Code | 86315 |
Amenities
Amenities | Gated |
---|---|
Utilities | APS, ButanePropane |
Parking Spaces | 10 |
Parking | RV Access/Parking |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Double Vanity, Upstairs, 9+ Flat Ceilings, Central Vacuum, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
---|---|
Heating | Propane |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Separate Guest House, RV Hookup |
---|---|
Lot Description | Gravel/Stone Front |
Windows | Low-Emissivity Windows, Dual Pane |
Roof | Composition |
Construction | Wood Frame, Painted |
School Information
District | Humboldt Unified District |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate BloomTree Realty |
---|