About 2298 Aspen Run
Escape to Mountain Luxury in Pinetop Indulge in the fine mountain living you've longed for with this breathtaking new construction cabin nestled in the heart of Pinetop's majestic White Mountains. This stunning retreat boasts four spacious bedrooms and three modern bathrooms, providing ample space for family and guests to unwind in comfort. As you step inside, the grandeur of deep vaulted ceilings with exposed truss beams greets you, framing a spectacular full custom tile fireplace that anchors the living space. The warmth of the huge barn wood accent wall is complemented by the beauty of waterproof engineered flooring throughout, crafting a comfortable, rustic and modern atmosphere. Gourmet experiences await in a state-of-the-art kitchen featuring (see supplement)
Features of 2298 Aspen Run
MLS® # | 6730920 |
---|---|
Price | $785,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,260 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 2298 Aspen Run |
---|---|
Subdivision | Top of the Woods |
City | Pinetop |
County | Navajo |
State | AZ |
Zip Code | 85935 |
Amenities
Utilities | Oth Elec (See Rmrks), ButanePropane |
---|---|
Parking Spaces | 4 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Granite Counters, Double Vanity, Master Downstairs, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
---|---|
Heating | Ceiling, Propane |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | Yes |
Fireplaces | Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Front, Gravel/Stone Front, Gravel/Stone Back, Irrigation Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows |
Roof | Composition |
Construction | Spray Foam Insulation, Wood Frame, Stone |
School Information
District | Blue Ridge Unified School District No. 32 |
---|---|
Elementary | Blue Ridge Elementary School |
Middle | Blue Ridge Jr High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Arizona Territory |
---|