About 40461 W Wade Drive
Structural options include Paver Driveway and Entry, 9' Ceiling and 8' Interior Doors, Tankless Water Heater, Gas Stub for Range/Oven and at Back Patio, Soft Water Loop, 8' Garage Door for those of you with taller vehicles and additional window in Master and Great Room. Home has Two Tone Paint. Kitchen has 42'' Premier White Cabinets w/ Hardware, Quartz Countertop, Tiled Backsplash, Pendant Light Pre-wires and SS Appliances. Wood Laminate Flooring in Common Areas, 12''x24'' Plank Tile Flooring in Laundry Room and Bathrooms and an Upgraded Carpet/Pad in the Bedrooms. Both Bathrooms have Raised Vanities, Upgraded Cabinets and the Master Shower has Tile Surrounds. Ceiling Fan Pre-wires in all Bedrooms, Great Room & Covered patio. Electric provided by Electrical District No. 3, Water provided by Santa Cruz Water Company and Rentals are ok as long as the initial term is for 1-yr.
Features of 40461 W Wade Drive
MLS® # | 6695997 |
---|---|
Price | $419,995 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,738 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 40461 W Wade Drive |
---|---|
Subdivision | RANCHO EL DORADO PHASE III PARCEL 52 |
City | Maricopa |
County | Pinal |
State | AZ |
Zip Code | 85138 |
Amenities
Amenities | Lake, Playground, Biking/Walking Path |
---|---|
Utilities | SW Gas, Oth Elec (See Rmrks) |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
---|---|
Heating | Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Dirt Front, Dirt Back, Gravel/Stone Front, Auto Timer H2O Front, Irrigation Front |
Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted, Block |
School Information
District | Maricopa Unified School District |
---|---|
Elementary | Santa Cruz Elementary School |
Middle | Desert Wind Middle School |
High | Maricopa High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Richmond American Homes |
---|