About 10074 E San Salvador Drive
. DISCOVER AWARD WINNING CASA DEL CIELO IN THE HEART OF SCOTTSDALE RANCH. INCREDIBLY LIGHT & OPEN FLOOR PLAN. SET UP WITH ALL YOU NEED. INVITING PRIVATE AND ENTERTAINING BACKYARD WITH HUGE COVERED PATIO. AROUND THE CORNER FROM HEATED COMMUNITY POOL & SPA. ENJOY SCOTTSDALE RANCH CLUBHOUSE & LAKE SERENA. MINUTES TO SHOPS, RESTAURANTS & ENTERTAINMENT. IDEAL VACATION HOME IN EXCITING ENVIRONMENT. **NOTE** $4200 NOV. THROUGH APRIL. $2600 MARCH THROUGH OCT.
Features of 10074 E San Salvador Drive
| MLS® # | 5450930 |
|---|---|
| Price | $4,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,413 |
| Acres | 0.13 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 10074 E San Salvador Drive |
|---|---|
| Subdivision | CASA DEL CIELO AT SCOTTSDALE RANCH LT 1-150 TR A-D |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Racquetball, Lake, Community Spa Htd, Tennis Court(s), Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Fireplace Living Rm, 1 Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Gravel/Stone Back, Grass Front, Auto Timer H2O Front, Auto Timer H2O Back |
| Windows | Solar Screens |
| Roof | Tile, Built-Up |
| Construction | Stucco, Wood Frame |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Laguna Elementary School |
| Middle | Mountainside Middle School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sovereign Realty Partners, LLC |
|---|
